limedownload.com
|
SuperAgenda is a simple accounting program designed primarily for small businesses. It allows quick entry of documents and subsequent evaluation of the entered data in the form of output reports and graphs.
Invoicing, EET, finance, tax records
Warehouse module
Other
The program is designed to be as clear and simple to use as possible. Data is stored securely in a powerful SQL database, there is no limit to the number of documents or the number of entries in the dials.
The program can be installed and run under the Windows operating system and has minimal computer requirements. It is also adapted for multi-user work on a computer network.
The program is free to run and updates are free of charge.
| Product details of SuperAgenda | |
| License | free to try |
| Version | 3.3.959 |
| Limitations | Trial |
| Producer (software list) | Ing. Karel Indrák |
| Product page | http://www.superagenda.cz |
| Date of publication | |
| Downloads a week | 1 |
| All downloads | 549 |
| Rating of LimeDownload.com | 1 |
| Operating system | Windows 7/8/10 |
| File size | 5,79 MB |
| Installation | yes |
| Uninstallation | yes |
| download SuperAgenda | |
advertisement
300x300
| 1. | Podnikatelský systém PROFIT | 88 |
| 2. | AdmWinPU | 33 |
| 3. | Bar & Restaurace | 32 |
| 4. | AUTOPLAN Kniha jízd | 23 |
| 5. | Trell NEXT - prodejna, kasa, restaurace, sklady, faktury | 19 |
| 6. | Fakturačka | 19 |
| 7. | ACONTO Free | 16 |
| 8. | AUTOPLAN Cestovní příkazy | 15 |
| 9. | FAKTURKA Start | 15 |
| 10. | PAMICA | 14 |
| 11. | DeCe RESTAURACE | 12 |
| 12. | Fakturace PONY | 12 |
| 13. | Pokladna a Sklad | 11 |
| 14. | Firma | 10 |
| 15. | ZK Faktury | 10 |
| 16. | Doklad | 9 |
| 17. | ABRA FlexiBee | 9 |
| 18. | ProFactFree | 8 |
| 19. | POHODA Kasa Offline | 8 |
| 20. | Fakturatik | 8 |
advertisement
300x600
advertisement
1290x250