limedownload.com
|
Perl Editor has a comfortable and intuitive control suitable for beginners and advanced programmers. It provides syntax highlighting and a feature to find syntax errors. It allows you to upload scripts to the server via FTP, export HTML, run scripts and view the result in the built-in browser. It also includes a simulation server.
| Product details of Perl Editor | |
| License | free to try |
| Version | 5.8.9.7 |
| Producer (software list) | DzSoft |
| Product page | http://www.dzsoft.com/ |
| Supported language | English |
| Date of publication | |
| Downloads a week | 8 |
| All downloads | 396 |
| Rating of LimeDownload.com | 1 |
| AVG and NOD32 | Check of the day 19.10.2025, the file is safe |
| Operating system | Windows XP/7/8/10 |
| File size | 2,61 MB |
| Installation | yes |
| Uninstallation | yes |
| download Perl Editor | |
advertisement
300x300
| 1. | Arduino Software | 35 |
| 2. | CudaText | 15 |
| 3. | Camtasia Studio | 11 |
| 4. | Perl Editor | 8 |
| 5. | Editplus | 7 |
| 6. | EditRocket | 7 |
| 7. | Notepad++ Portable | 6 |
| 8. | Visual Studio Code | 5 |
| 9. | IntelliJ IDEA | 5 |
| 10. | JUDO | 5 |
| 11. | Text Editor Pro | 4 |
| 12. | pdScript | 4 |
| 13. | pdScript IDE | 3 |
| 14. | Altova MobileTogether Designer | 3 |
| 15. | Replit Desktop | 3 |
| 16. | curl | 2 |
| 17. | SciTE | 2 |
| 18. | BitEdit9 | 2 |
| 19. | Notepas | 2 |
| 20. | Wing IDE Professional | 2 |
advertisement
300x600
advertisement
1290x250