limedownload.com
advertisement
1200x220
Records: 39 - page: 2 / 2 | << | 1 | 2 |
| PREVIEW | TITLE / LICENSE | RATING | DATE OF CHANGE | DOWNLOAD total / week |
Perseus 1.0 FREEA program that allows processing of two-station meteor observations OS: Windows 95/98/ME/NT/2000/XP SIZE: 342,58 KB LICENSE: free | ![]() | 30.10.2006 | 32 | |
Asynx Planetarium 2.20 TIP FREEElectronic planetarium OS: Windows ME/NT/2000/XP/Vista/7/8 SIZE: 3,97 MB LICENSE: free | ![]() | 14.12.2007 | 16 | |
Editor souhvězdí FREEComputer planetarium and lots more information about the night sky OS: Windows 95/98/ME/NT/2000/XP SIZE: 108,00 KB LICENSE: free | ![]() | 09.09.2005 | 31 | |
Planetary, Lunar, and Stellar Visibility 3.1 FREEShows when the planets, stars, Moon and Sun are visible OS: Windows 98/ME/2000/XP SIZE: 5,75 MB LICENSE: free | ![]() | 14.12.2007 | 32 | |
Moonphase 3.4 TIP FREEInformation about the current phase of the Moon OS: Windows 98/XP/Vista/7/8 SIZE: 1,47 MB LICENSE: free | ![]() | 14.08.2019 | 190 | |
Sky Charts 2.76 TIP FREERendering sky maps using 16 star and nebula catalogues OS: Windows 95/98/ME/NT/2000/XP SIZE: 3,90 MB LICENSE: free | ![]() | 01.08.2005 | 31 | |
Encyklopédia vesmíru 3.0 TIP FREEMultimedia Encyclopedia of the Universe OS: Windows 98/ME/NT/2000/XP SIZE: 14,82 MB LICENSE: free | ![]() | 11.07.2006 | 21 | |
ikaria FREECalculation of cosmic velocities OS: Windows 98/ME/NT/2000/XP/2003 SIZE: 181,03 KB LICENSE: free | ![]() | 23.06.2008 | 33 | |
Starry Night Digital Download 5.7Astronomy education programme OS: Windows 98/ME/2000/XP SIZE: 36,77 MB LICENSE: free to try | ![]() | 20.04.2006 | 19 | |
Planetárium 1.0 TIP FREEDisplaying the position of the planets OS: Windows XP/2003/Vista/7/8 SIZE: 186,53 KB LICENSE: free | ![]() | 15.11.2014 | 36 | |
Messier 2.0 FREEElectronic catalogue of Messier objects OS: Windows 95/98/ME/XP SIZE: 7,96 MB LICENSE: free | ![]() | 19.08.2005 | 29 | |
Albiero 2.2 TIP FREEComputer planetarium OS: Windows 95/98/3x/MS Dos SIZE: 5,22 MB LICENSE: free | ![]() | 11.03.2005 | 45 | |
SkytechX 1.02 TIP FREEAstronomical Planetarium OS: Windows XP/Vista/7/8 SIZE: 109,96 MB LICENSE: free | ![]() | 18.03.2015 | 53 | |
Noční obloha 1.5 FREEVirtual Planetarium OS: Windows 95/98/ME/NT/2000/XP SIZE: 5,77 MB LICENSE: free | ![]() | 14.03.2005 | 26 | |
Otočná mapka 2.0 FREEEasily determine suitable conditions for tracking objects OS: Windows 95/98/ME/NT/2000/XP SIZE: 1,97 MB LICENSE: free | ![]() | 14.03.2005 | 31 | |
Basic Sun System Simulator 0.0.0.1 TIP FREEShows the movement of the planets with more detailed information OS: Windows Vista/7/8/10 SIZE: 5,50 MB LICENSE: free | ![]() | 05.05.2020 | 26 | |
Planetárium 1.0.0 FREEDisplay of the current or entered position of 9 planets, the Moon and 259 stars OS: Windows 10 SIZE: 323,92 KB LICENSE: free | ![]() | 10.06.2020 | 17 | |
Night Vision 4.0 FREEViewing stellar bodies OS: Windows XP/Vista/7/8 SIZE: 3,04 MB LICENSE: free | ![]() | 11.03.2015 | 22 | |
Celestia 1.5.1 TIP FREEGuide to the Universe OS: Windows 95/98/ME/NT/2000/XP SIZE: 22,69 MB LICENSE: free | ![]() | 10.07.2009 | 177 |
Records: 39 - page: 2 / 2 | << | 1 | 2 |
advertisement
1290x250