limedownload.com
FREE
WHORU is a reliable program that can monitor the actions of multiple users or system processes and network events on your computer. This software can monitor your computer and list all actions that take place in an integrated log, which you can then export to a text file. You can easily enable or disable any of the monitored categories.
| Product details of WHORU | |
| License | free |
| Version | 1.3 |
| Producer (software list) | Asecurity |
| Product page | http://asecurity.so |
| Supported language | English |
| Date of publication | |
| Downloads a week | 1 |
| All downloads | 7 |
| Rating of LimeDownload.com | 0 |
| VirusTotal check | Check of the day 17.11.2025, the file is 100% virus free |
| Operating system | Windows XP/Vista/7/8 |
| File size | 2,58 MB |
| Installation | yes |
| Uninstallation | yes |
| download WHORU | |
advertisement
300x300
| 1. | HWMonitor | 42 |
| 2. | Advanced SystemCare | 36 |
| 3. | HWMonitor Pro | 32 |
| 4. | CPU-Z | 18 |
| 5. | RescueTime | 18 |
| 6. | System Explorer | 17 |
| 7. | Speccy | 16 |
| 8. | ActivTrak | 14 |
| 9. | SpeedFan | 13 |
| 10. | EF Process Manager | 13 |
| 11. | SysGauge | 13 |
| 12. | DiskSavvy | 10 |
| 13. | EF System Monitor | 10 |
| 14. | DiskPulse | 10 |
| 15. | OCCT | 10 |
| 16. | Fresh Diagnose | 8 |
| 17. | Performance Monitor | 8 |
| 18. | Belarc Advisor | 8 |
| 19. | Open Hardware Monitor | 8 |
| 20. | Process Explorer | 7 |
advertisement
300x600
advertisement
1290x250