limedownload.com
FREE
CrystalMark 2004 is a utility for testing the speed of your computer by comparing assemblies and individual components. It also displays system information. The program tests CPU, Memory, Hard Disk, GDI, Direct Draw, OpenGL and Internet Ranking.
| Product details of CrystalMark 2004 | |
| License | free |
| Version | R3 |
| Producer (software list) | Crystal Dew World |
| Product page | http://crystalmark.info |
| Supported language | English |
| Date of publication | |
| Downloads a week | 0 |
| All downloads | 25 |
| Rating of LimeDownload.com | 3 |
| VirusTotal check | Check of the day 28.04.2026, the file is 100% virus free |
| Operating system | Windows 95/98/ME/NT/2000/XP |
| File size | 2,30 MB |
| Installation | yes |
| Uninstallation | yes |
| download CrystalMark 2004 | |
advertisement
300x300
| 1. | AIDA64 | 20 |
| 2. | AIDA64 Business | 10 |
| 3. | AIDA64 Engineer | 5 |
| 4. | StressMyPC | 4 |
| 5. | Memtest86+ | 3 |
| 6. | EVEREST Corporate Edition | 2 |
| 7. | UserBenchmark | 2 |
| 8. | EVEREST | 1 |
| 9. | RightMark Memory Analyzer | 1 |
| 10. | CPUmeter | 1 |
| 11. | EXPERTool ATI | 1 |
| 12. | Benchmark Universal | 1 |
| 13. | RAM Benchmark | 1 |
| 14. | AIDA64 Network Audit | 1 |
| 15. | IsMyLcdOK | 0 |
| 16. | Hot CPU Tester Pro | 0 |
| 17. | Monitor Test | 0 |
| 18. | CPUSpy | 0 |
| 19. | ATITool | 0 |
| 20. | CrystalMark 2004 | 0 |
advertisement
300x600
advertisement
1290x250