limedownload.com
FREE
CrystalMark 2004 is a utility for testing the speed of your computer by comparing assemblies and individual components. It also displays system information. The program tests CPU, Memory, Hard Disk, GDI, Direct Draw, OpenGL and Internet Ranking.
| Product details of CrystalMark 2004 | |
| License | free |
| Version | R3 |
| Producer (software list) | Crystal Dew World |
| Product page | http://crystalmark.info |
| Supported language | English |
| Date of publication | |
| Downloads a week | 0 |
| All downloads | 24 |
| Rating of LimeDownload.com | 3 |
| VirusTotal check | Check of the day 15.12.2025, the file is 100% virus free |
| Operating system | Windows 95/98/ME/NT/2000/XP |
| File size | 2,30 MB |
| Installation | yes |
| Uninstallation | yes |
| download CrystalMark 2004 | |
advertisement
300x300
| 1. | AIDA64 | 31 |
| 2. | AIDA64 | 20 |
| 3. | Memtest86+ | 7 |
| 4. | AIDA64 Engineer | 7 |
| 5. | IsMyLcdOK | 5 |
| 6. | EVEREST | 5 |
| 7. | UserBenchmark | 5 |
| 8. | Sandra | 4 |
| 9. | StressMyPC | 4 |
| 10. | RAM Benchmark | 4 |
| 11. | CPUmeter | 3 |
| 12. | EVEREST Corporate Edition | 3 |
| 13. | MonTI | 3 |
| 14. | GPU Caps Viewer | 3 |
| 15. | Benchmark Universal | 3 |
| 16. | Prime Benchmark | 2 |
| 17. | 3DMark Vantage | 2 |
| 18. | Nuclearus Multi Core | 2 |
| 19. | Hot CPU Tester Pro | 1 |
| 20. | Monitor Test | 1 |
advertisement
300x600
advertisement
1290x250