limedownload.com
FREE
The program has 8 different modes to test. It tests sharpness, moiré, geometry, color quality, brightness, stability, tension, etc.
| Product details of Monitor Test Screens | |
| License | free |
| Producer (software list) | Johannes Wallroth |
| Product page | http://www.programming.de/ |
| Supported language | English |
| Date of publication | |
| Downloads a week | 1 |
| All downloads | 31 |
| Rating of LimeDownload.com | 1 |
| VirusTotal check | Check of the day 28.04.2026, the file is 100% virus free |
| Operating system | Windows 95/98/ME/NT/2000/XP |
| File size | 71,71 KB |
| Installation | no |
| Uninstallation | no |
| download Monitor Test Screens | |
advertisement
300x300
| 1. | AIDA64 | 39 |
| 2. | AIDA64 Engineer | 31 |
| 3. | AIDA64 Business | 30 |
| 4. | StressMyPC | 16 |
| 5. | Memtest86+ | 14 |
| 6. | Sandra | 12 |
| 7. | IsMyLcdOK | 8 |
| 8. | EVEREST | 7 |
| 9. | EVEREST Corporate Edition | 7 |
| 10. | RightMark Audio Analyzer | 7 |
| 11. | UserBenchmark | 6 |
| 12. | Prime Benchmark | 5 |
| 13. | Microsoft Windows Vista Upgrade Advisor | 5 |
| 14. | IsMyHdOK | 5 |
| 15. | Benchmark Universal | 5 |
| 16. | RAM Benchmark | 5 |
| 17. | Corona Benchmark | 5 |
| 18. | Testovač CD | 4 |
| 19. | MonTI | 4 |
| 20. | MSI Kombustor | 4 |
advertisement
300x600
advertisement
1290x250