limedownload.com
CryptoBarFREE
CryptoBar is a tool for tracking the value of cryptocurrencies in real time. It displays a bar with an overview of your preferred currencies, including Bitcoin, Litecoin, Ethereum, Iota and Bitcoin Cash. Users can choose between three exchanges (Bitfinex, Bittrex and Poloniex) or add another exchange by entering its name and URL. The bar can display an icon, the name (or abbreviation) of the cryptocurrency and the change in value over the last time period. The update interval can be adjusted to 60 seconds or other periods.
CryptoBar is a useful tool for anyone who wants to learn more about cryptocurrencies and track their value.
Here are some tips on how to use CryptoBar:
- Add your favorite cryptocurrencies to the bar.
- Choose the exchange where you want to track prices.
- Adjust the update interval to a value that suits you.
- Track the value of cryptocurrencies in real time.
| Product details of CryptoBar | |
| License | free |
| Version | 1.8.1 |
| Producer (software list) | Adler Luiz |
| Product page | https://adlerluiz.com |
| Supported language | English |
| Date of publication | |
| Downloads a week | 0 |
| All downloads | 21 |
| Rating of LimeDownload.com | 0 |
| AVG and NOD32 | Check of the day 20.04.2026, the file is safe |
| Operating system | Windows 7/8/10 |
| File size | 34,65 MB |
| Installation | yes |
| Uninstallation | yes |
| download CryptoBar | |
advertisement
300x300
| 1. | Calibre | 107 |
| 2. | Stomedic | 88 |
| 3. | Bankovní účty | 48 |
| 4. | Knihy jízd | 41 |
| 5. | pdfFactory Pro | 41 |
| 6. | Cestovní příkazy s automapou | 25 |
| 7. | Kutools for Excel | 24 |
| 8. | Prachy na cestě | 23 |
| 9. | Evernote | 23 |
| 10. | DeCe PARTE | 22 |
| 11. | Advanced CSV Converter | 22 |
| 12. | Evidence objednávek | 21 |
| 13. | ExcelFIX | 20 |
| 14. | Advanced XLS Converter | 20 |
| 15. | Kutools for Word | 19 |
| 16. | AccessFix | 18 |
| 17. | KaPiGraf | 18 |
| 18. | Kutools for Outlook | 18 |
| 19. | eDoklady Skenování | 17 |
| 20. | Diagram Studio | 16 |
advertisement
300x600
advertisement
1290x250