limedownload.com
Records: 82 - page: 2 / 5 | << | 1 | 2 | 3 | 4 | 5 | >>
| PREVIEW | TITLE / LICENSE | RATING | DATE OF CHANGE | DOWNLOAD total / week |
Hot CPU Tester Pro 4.41 TIPSystem stability test OS: Windows 98/ME/NT/2000/XP/Vista/7/8 SIZE: 1,65 MB LICENSE: free to try | ![]() | 03.03.2008 | 0 | |
Benchmark Universal 0.2 FREEBenchmark testing and comparison software OS: Platform-independent data SIZE: 168,15 KB LICENSE: free | ![]() | 12.01.2016 | 5 | |
QuickMemoryTestOK 1.03 FREEWindows application for testing RAM OS: Windows 7/8/10 SIZE: 162,17 KB LICENSE: free | ![]() | 27.08.2019 | 1 | |
Disk Bench 2.8.1.0 FREEHow fast is your drive? OS: Windows 2000/XP/Vista/7/8 SIZE: 159,06 KB LICENSE: free | ![]() | 01.03.2024 | 3 | |
3DMark06 Basic Edition Build 1.2.0 TIP FREEOne of the best known 3D performance benchmarks OS: Windows 2000/XP/2003 SIZE: 584,57 MB LICENSE: free | ![]() | 11.11.2011 | 3 | |
Tiny LCD tester 0.8.0713 FREELCD Screen Testing OS: Windows 95/98/ME/2000/XP/2003/Platform-independent data/7/8 SIZE: 72,00 KB LICENSE: free | ![]() | 18.07.2011 | 0 | |
EXPERTool ATI 4.0 FREEGraphics card performance optimization program OS: Windows 98/ME/2000/XP/Vista/8 SIZE: 882,39 KB LICENSE: free | ![]() | 28.07.2025 | 1 | |
DPC Latency Checker 1.4.0 TIP FREEReal-time video streaming speed verification OS: Windows XP/Vista/7 SIZE: 299,73 KB LICENSE: free | ![]() | 30.08.2016 | 1 | |
Cross Platform Disk Test 2.4.0 FREEDisk and RAM performance analysis OS: Windows 7/8/10 SIZE: 6,51 MB LICENSE: free | ![]() | 20.09.2023 | 1 | |
Video Memory Stress Test 1.7 FREEVerifies video memory functionality and performance OS: Windows 98/ME/2000/XP/2003/Vista/7/8 SIZE: 643,78 KB LICENSE: free | ![]() | 05.05.2025 | 0 | |
CPUSpy 1.043 FREEFinds out a lot of information about your CPU OS: Windows 95/98/ME/NT/2000/XP SIZE: 51,09 KB LICENSE: free | ![]() | 28.12.2005 | 2 | |
CrystalMark 2004 R3 FREESystem information, benchmark tests OS: Windows 95/98/ME/NT/2000/XP SIZE: 2,30 MB LICENSE: free | ![]() | 19.05.2009 | 2 | |
TestPentia 1.2 FREEDetects your computer's performance OS: Windows 95/98/ME/NT/2000/XP SIZE: 165,50 KB LICENSE: free | ![]() | 25.03.2005 | 0 | |
Testovač CD 1.1 FREECD readability test OS: Windows 95/98/ME/NT/2000/XP SIZE: 118,10 KB LICENSE: free | ![]() | 30.05.2005 | 3 | |
Memtest 2006 FREETests different methods of copying memory OS: Windows 95/98/ME/NT/2000/XP SIZE: 134,97 KB LICENSE: free | ![]() | 13.04.2006 | 2 | |
HD Workbench 1.0Diagnostic utility for SMART hard drives OS: Windows 2000/XP SIZE: 2,39 MB LICENSE: free to try | ![]() | 12.05.2006 | 2 | |
CPUmeter 2.0 FREEMeasures CPU usage OS: Windows 95/98/ME/NT/2000/XP SIZE: 123,86 KB LICENSE: free | ![]() | 08.06.2009 | 0 | |
Particle Fury 1.45 FREETesting memory performance OS: Windows 95/98/ME/NT/2000 SIZE: 209,46 KB LICENSE: free | ![]() | 05.04.2011 | 2 | |
RightMark 3DSound 2.3 TIP FREEQuality audio equipment tester OS: Windows XP/Vista/7/8 SIZE: 2,46 MB LICENSE: free | ![]() | 05.05.2010 | 1 | |
Smart Card Reader TESTER 1.1 TIP FREEUtility for testing readers and smart cards OS: Windows 95/98/ME/NT/2000/XP/2003/Vista/7/8 SIZE: 959,97 KB LICENSE: free | ![]() | 01.11.2010 | 1 |
Records: 82 - page: 2 / 5 | << | 1 | 2 | 3 | 4 | 5 | >>
advertisement
1290x250