limedownload.com
FREE
Showmysoft is a program that displays all installed programs on local and remote computers. It also displays the current program version, system type, manufacturer, serial number and basic processor information. The data can be exported to a PDF or CSV file.
Scanning a remote computer for installed software can be done via WMI (Windows Management Instrumentation) or Remote Registry Service.
Here are some of Showmysoft's features:
- View all installed programs on local and remote computers
- View the current version of the program
- View the system type
- View the manufacturer
- View the serial number
- View basic processor information
- Export data to a PDF or CSV file
- Scan a remote computer via WMI or Remote Registry Service
.
Product details of Showmysoft | |
License | free |
Version | 2.0 |
Producer (software list) | Spidersoft |
Product page | http://spidersoft.in |
Supported language | English |
Date of publication | |
Downloads a week | 1 |
All downloads | 2 |
Rating of LimeDownload.com | ![]() |
VirusTotal check | Check of the day 26.12.2024, the file is 100% virus free |
Operating system | Windows XP/Vista/7/8 |
File size | 4,33 MB |
Installation | yes |
Uninstallation | yes |
download Showmysoft | |
advertisement
300x300
1. | Rufus | 40 |
2. | VirtualBox | 36 |
3. | Java Runtime Environment | 20 |
4. | Active@ Boot Disk | 18 |
5. | UpdatePack7R2 | 18 |
6. | Dont Sleep | 18 |
7. | Paragon Hard Disk Manager | 16 |
8. | Defpix | 16 |
9. | Rufus Portable | 16 |
10. | HWiNFO | 15 |
11. | VMware Player | 14 |
12. | GPU-Z | 14 |
13. | Drive Doctor IV Smart System Security | 14 |
14. | Reg Organizer | 12 |
15. | Total Uninstall | 11 |
16. | Active@ Disk Editor | 11 |
17. | FlashBoot | 10 |
18. | BW Meter | 10 |
19. | VMware Workstation | 9 |
20. | VisualCron | 9 |
advertisement
300x600
advertisement
1290x250