limedownload.com
advertisement
1200x220
TIP
OrgFinances for Workgroup is a more powerful version of OrgFinances, with all the features of the standard version, but with the addition of real-time data sharing over the Local Area Network. OrgFinances for Workgroup is an easy and convenient accounting tool for home users, freelancers, SMEs and organizations. Its advantage is that it greatly simplifies financial management. The program is able to provide unambiguous statistics for any period of the day or time, plus it protects your financial data with a password. OrgFinances is developed to help you successfully manage your family or business finances, sources of income, expenses, budgets and possible cost reductions.
Data can be exported to text documents, iCal, HTML, XML, Excel and PDF for further management or for mailing. Other useful features include a handy scheduler and an event calendar that can be exported to Outlook if required.
Features:
| Product details of OrgFinances for Workgroup | |
| License | free to try |
| Version | 3.0 |
| Limitations | 14 days |
| Producer (software list) | Binary-House Software |
| Product page | https://binaryhouse.com/orgfinances |
| Supported language | English |
| Date of publication | |
| Downloads a week | 1 |
| All downloads | 172 |
| Rating of LimeDownload.com | 0 |
| VirusTotal check | Check of the day 07.06.2026, the file is 100% virus free |
| Operating system | Windows XP/Vista/7/8/10 |
| File size | 16,65 MB |
| Installation | yes |
| Uninstallation | yes |
| download OrgFinances for Workgroup | |
advertisement
300x300
| 1. | EssentialPIM Free | 13 |
| 2. | Photo Calendar Creator | 10 |
| 3. | EssentialPIM | 9 |
| 4. | Gold! RemindBoard | 7 |
| 5. | VueMinder Lite | 6 |
| 6. | Desktop Calendar | 6 |
| 7. | Simple Sticky Notes | 6 |
| 8. | HandyPIM | 5 |
| 9. | MyInfo | 4 |
| 10. | Kalendář - ZJsoftware | 4 |
| 11. | Gold! MyMemory | 4 |
| 12. | Coolendář | 4 |
| 13. | NotePro | 4 |
| 14. | TotalReminder | 4 |
| 15. | Lunatask | 4 |
| 16. | NoteItAll | 3 |
| 17. | ORGANIZÉR | 3 |
| 18. | Power Notes | 3 |
| 19. | Kalenden | 3 |
| 20. | Task Coach | 3 |
advertisement
300x600
advertisement
1290x250