limedownload.com
TIP
3DMark Vantage benchmark from Futuremark, designed for Windows Vista and DirectX10, used to test 3D PC performance. Includes two new graphics tests, two new CPU tests, several new test features with support for the latest hardware.
3DMark is widely used in the PC industry, press and media as well as by individual users and gamers, to compare performance levels between entire systems or individual components.
| Product details of 3DMark Vantage | |
| License | free to try |
| Version | - Basic 1.1.3 |
| Producer (software list) | Futuremark |
| Product page | http://www.futuremark.com |
| Supported language | English |
| Date of publication | |
| Downloads a week | 2 |
| All downloads | 154 |
| Rating of LimeDownload.com | 18 |
| Operating system | Windows Vista |
| File size | 355,61 MB |
| Installation | yes |
| Uninstallation | yes |
| download 3DMark Vantage | |
advertisement
300x300
| 1. | AIDA64 | 18 |
| 2. | AIDA64 | 14 |
| 3. | Memtest86+ | 8 |
| 4. | AIDA64 Engineer | 7 |
| 5. | IsMyLcdOK | 5 |
| 6. | UserBenchmark | 5 |
| 7. | EVEREST | 4 |
| 8. | StressMyPC | 4 |
| 9. | Sandra | 3 |
| 10. | CPUmeter | 3 |
| 11. | Benchmark Universal | 3 |
| 12. | EVEREST Corporate Edition | 2 |
| 13. | 3DMark Vantage | 2 |
| 14. | MonTI | 2 |
| 15. | RAM Benchmark | 2 |
| 16. | Corona Benchmark | 2 |
| 17. | Hot CPU Tester Pro | 1 |
| 18. | RightMark Memory Analyzer | 1 |
| 19. | Memtest | 1 |
| 20. | SWAT Pro | 1 |
advertisement
300x600
advertisement
1290x250