limedownload.com
Records: 264 - page: 5 / 14 | << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ... | 14 | >>
| PREVIEW | TITLE / LICENSE | RATING | DATE OF CHANGE | DOWNLOAD total / week |
Personal Finance Manager 2.0.0.5 FREEControl your finances easily and efficiently OS: Windows 98/ME/2000/XP/Vista/7/8 SIZE: 16,38 MB LICENSE: free | ![]() | 14.01.2025 | 16 | |
Simple Home Budget Lite 1.9.3.0 FREEManaging domestic finances OS: Windows XP/Vista/7 SIZE: 2,46 MB LICENSE: free | ![]() | 14.01.2025 | 16 | |
Budget Tracker 3.1 FREEFinancial management OS: Windows 98/XP/Vista/7/8 SIZE: 747,93 KB LICENSE: free | ![]() | 14.01.2025 | 12 | |
Grisbi 0.5.9 FREEPersonal finance management is concerned with planning and managing an individual's income and expenditure OS: Windows 2000/XP/Vista/7 SIZE: 43,10 MB LICENSE: free | ![]() | 01.02.2025 | 11 | |
Účetní on-line euro kalkulačka 1.1.2 FREETool for converting prices in different currencies OS: Windows XP/2003/Vista/7/8 SIZE: 405,93 KB LICENSE: free | ![]() | 19.02.2025 | 14 | |
Evidencia bankových účtov 1.0 FREEManaging and monitoring accounts OS: Windows 7 SIZE: 887,83 KB LICENSE: free | ![]() | 19.02.2025 | 15 | |
Home Bills 1.2 FREEEvaluating and planning household financial flows OS: Windows 95/98/ME/NT/2000/XP/Vista/8 SIZE: 485,06 KB LICENSE: free | ![]() | 27.03.2025 | 7 | |
StudioCloud 3.0 FREEManager responsible for various business operations OS: Windows 2000/XP/Vista/7 SIZE: 10,23 MB LICENSE: free | ![]() | 05.05.2025 | 10 | |
![]() | Buddi 3.2.2.7 FREEManagement or control of funds OS: Windows 95/98/ME/NT/2000/XP/Vista/8 SIZE: 4,55 MB LICENSE: free | ![]() | 24.06.2025 | 6 |
Financial Manager 0.09 FREEA personal finance manager helps you manage your finances OS: Windows 2000/XP/Vista SIZE: 2,16 MB LICENSE: free | ![]() | 24.06.2025 | 9 | |
RQ Exchange Rate 0.1 FREEProvides comprehensive information on ECB exchange rate tickets OS: Windows 95/98/2000/XP/Vista/8 SIZE: 1,75 MB LICENSE: free | ![]() | 02.07.2025 | 13 | |
SSuite Office - My Money 1.0 FREEManagement and supervision of family finances OS: Windows 95/98/ME/NT/2000/XP/Vista/8 SIZE: 9,03 MB LICENSE: free | ![]() | 22.07.2025 | 15 | |
Kurzový lístok 0.4 FREEDaily exchange rates from the National Bank of Slovakia OS: Windows 95/98/NT/2000/XP/2003/Vista/8 SIZE: 564,09 KB LICENSE: free | ![]() | 26.08.2025 | 6 | |
Mortgage Advisor 1.31Mortgage Repayment Advisor OS: Windows 95/98/ME/2000/XP/Vista/7/8 SIZE: 753,30 KB LICENSE: free to try | ![]() | 20.12.2007 | 10 | |
Cash 1.2.4Cash register information system OS: Windows 95 SIZE: 2,20 MB LICENSE: free to try | ![]() | 02.08.2006 | 13 | |
AmisInformation system for general practitioners' and specialists' offices OS: Windows 95 SIZE: 665,34 KB LICENSE: free to try | ![]() | 02.08.2006 | 14 | |
PAM 3.10FAre you looking for a suitable payroll software? OS: Windows 95/98/NT/2000/XP SIZE: 1,19 MB LICENSE: free to try | ![]() | 06.09.2006 | 11 | |
Xúčto 2.0bTax records for smaller companies OS: Windows 95/98/ME/NT/2000/XP/2003 SIZE: 5,05 MB LICENSE: free to try | ![]() | 20.10.2006 | 8 | |
BALFAN TIPCash flow, financial analysis, planning OS: Windows 95/98/ME/NT/2000/XP SIZE: 15,01 MB LICENSE: free to try | ![]() | 23.10.2006 | 8 | |
B23 fakturace 2.0Quality billing system OS: Windows 95/98/XP SIZE: 19,72 MB LICENSE: free to try | ![]() | 01.11.2006 | 11 |
Records: 264 - page: 5 / 14 | << | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ... | 14 | >>
advertisement
1290x250